steyningweather.info
weather station in Steyning West Sussex UK
Latitude 50°53'35" Longitude 00°19' 36" Elevation 12metres
Records began on 05 March 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.9 °C | at 1:39 PM on 27 June 2011 |
| Lowest Temperature | -7.6 °C | at 3:48 AM on 12 February 2012 |
| Lowest Wind Chill Temperature | -7.6 °C | at 3:48 AM on 12 February 2012 |
| Highest Minimum | 17.7 °C | at 11:45 PM on 27 June 2011 |
| Lowest Maximum | 0.9 °C | at 12:43 PM on 08 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 1463.0 mm/hr | at 7:07 AM on 13 December 2011 |
| Highest Hourly Rainfall | 15.2 mm | at 10:12 PM on 07 August 2011 |
| Highest Daily Rainfall | 54.1 mm | on 04 August 2011 |
| Highest Monthly Rainfall | 158.5 mm | December 2011 |
| Wind | ||
| Highest Wind Gust | 69.2 km/h | at 3:51 PM on 08 December 2011 |
| Highest Wind Speed Average | 36.7 km/h | at 11:50 PM on 12 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 977.79 mb | at 2:37 AM on 16 December 2011 |
| Highest Pressure (sl) | 1043.15 mb | at 7:06 PM on 07 February 2012 |
| :now::gauges::today::yesterday::trends::Lightning:::forum: | ||
Page updated 5/20/2012 9:10:00 PM
powered by
Cumulus v1.9.2 (1018)