steyningweather.info
weather station in Steyning West Sussex UK
Latitude 50°53'35" Longitude 00°19' 36" Elevation 12metres
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.3 °C | at 13:51 |
| Low Temperature | 8.8 °C | at 05:37 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 22.5 km/h | at 18:36 |
| Highest Speed (10 minute average) | 9.5 km/h (F2) | at 17:06 |
| Wind Run | 115.6 km | |
| Pressure | ||
| High Pressure (SL) | 1011.08 mb | at 00:10 |
| Low Pressure (SL) | 1008.06 mb | at 17:03 |
| :now::gauges::yesterday::records::trends::Lightning:::forum: | ||
Page updated 5/20/2012 9:10:00 PM
powered by
Cumulus
v1.9.2 (1018)