steyningweather.info
weather station in Steyning West Sussex UK
Latitude 50°53'35" Longitude 00°19' 36" Elevation 12metres
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.7 °C | at 14:53 |
| Low Temperature | 10.3 °C | at 05:26 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 30.6 km/h | at 00:46 |
| Highest Speed (10 minute average) | 13.6 km/h (F3) | at 00:44 |
| Wind Run | 111.1 km | |
| Pressure | ||
| High Pressure (SL) | 1011.21 mb | at 23:30 |
| Low Pressure (SL) | 1006.98 mb | at 00:31 |
| :now::gauges::today::records::trends::Lightning:::forum: | ||
Page updated 5/20/2012 9:10:00 PM
powered by
Cumulus v1.9.2 (1018)